Chickeno

Chickeno is a simple lottery based game. It uses a number grid marked with the numbers 1 to 40. There are also eggs numbered 1 to 40. Fifteen eggs are laid at random. The objective is to predict the numbers of the fifteen eggs laid. You may choose to bet on between one and fifteen of the forty numbers on the board.
How to Play
Select the stake amount you want to bet with by clicking on the Stake up or down buttons. The stake amount you have selected is shown in the Stake field.
Click between 1 and 15 numbers on the number grid. When a number is selected it is highlighted in yellow. You may click the Clear button if you want to start again. You can also click Random to have 15 numbers chosen automatically for you.
When you are happy with your numbers, click Play. The chicken will then lay 15 eggs.
As numbers are drawn they are highlighted on the number grid. A selected number changes to red when it is matched with a drawn number. The payout table will illuminate one level from the bottom for each win.
Once the draw has ended, the payout table displays the win amount. The win amount is also displayed in the Won field.
If you wish to increase the speed of the draw select the Turbo button.
Stake Amounts
Minimum bet: 10p Maximum bet: £10
Pay Table
The pay table is dependent on how many numbers you select. In the table below, the numbers you have matched cross-referenced with the numbers you have selected shows the payout you will receive. For example, 6 matches off 9 numbers pays out 5 x your stake amount.
| Numbers matched | Numbers selected | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | 2.5 | 1.1 | 0.5 | 0.5 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| 2 | - | 3 | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | - | - | - | - | - |
| 3 | - | - | 6 | 2 | 1.5 | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | - |
| 4 | - | - | - | 8 | 4 | 2 | 1.5 | 1.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - |
| 5 | - | - | - | - | 12 | 5 | 3 | 1.5 | 1.5 | 1 | 1.2 | 1 | 0.5 | 0.5 | 0.5 |
| 6 | - | - | - | - | - | 25 | 10 | 5 | 5 | 3 | 1.5 | 1.2 | 1.2 | 1.2 | 1 |
| 7 | - | - | - | - | - | - | 50 | 50 | 15 | 8 | 3 | 2 | 2 | 1.5 | 1.5 |
| 8 | - | - | - | - | - | - | - | 150 | 150 | 25 | 10 | 5 | 5 | 2.5 | 2 |
| 9 | - | - | - | - | - | - | - | - | 500 | 250 | 50 | 25 | 10 | 5 | 3 |
| 10 | - | - | - | - | - | - | - | - | - | 5000 | 500 | 75 | 54 | 10 | 7.5 |
| 11 | - | - | - | - | - | - | - | - | - | - | 7500 | 750 | 350 | 25 | 50 |
| 12 | - | - | - | - | - | - | - | - | - | - | - | 10000 | 1000 | 500 | 100 |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | 15000 | 2000 | 500 |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17500 | 5000 |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25000 |
Return to Player (RTP)
This game is regulated by the Alderney Gambling Control Commission. The theoretical average return to player (RTP) lies in the range of 90% – 94% inclusive. This RTP represents the long-term expected payback of the game which has been calculated by an independent testing company in accordance with AGCC regulations.
Malfunction
In the case of any malfunction, all bets and winnings are null and void.
